| |||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||
1 | 2 | 3Year 7 Parents Evening 4:00 pm - 7:15 pmYear 7 Parents EveningTime: 4:00 pm - 7:15 pm | 4 | 5 | 6 | ||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
14Governors Meeting 8:00 amGovernors MeetingTime: 8:00 am Curriculum, Monitoring and Standards | 15 | 16 | 17 | 18 | 19 | 20 | |||
21 | 22Governors Meeting 4:00 pmGovernors MeetingTime: 4:00 pm Finance, Personnel and Resources | 23 | 24 | 25Last day of TermLast day of Term | 26 | 27 | |||
28School closedSchool closed | 29School closedSchool closed | 30School closedSchool closed | 31School closedSchool closed |
Category Key | |
General | |
Event | |
Learning | |
Exam | |
Community |